Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
108,723.60 106,639.61 108,577.24 1.80% 0.09% XBT 0.50 1.00 09-Jul-2025 09:30
2,626.37 2,464.66 2,609.75 5.72% 0.21% ETH 0.73 1.00 09-Jul-2025 09:30
87.83 85.38 87.78 2.77% 0.17% LTC 0.42 1.00 09-Jul-2025 09:30
40.06 39.63 40.48 2.14% 0.62% ZEC 0.11 1.00 09-Jul-2025 09:20
318.24 313.93 317.22 1.04% 0.25% XMR 0.11 - 09-Jul-2025 09:20
2.3279 2.1840 2.3158 5.86% 0.22% XRP 0.71 1.00 09-Jul-2025 09:20
20.06 19.66 19.95 1.47% 0.34% DASH 0.19 1.00 09-Jul-2025 09:10
0.6720 0.7462 0.6918 -7.57% 3.31% REP -0.17 -1.00 09-Jul-2025 01:20
0.5038 0.4932 0.5029 1.93% 0.75% EOS 0.09 -1.00 09-Jul-2025 09:20
507.86 487.86 507.79 4.00% 0.21% BCH 0.52 1.00 09-Jul-2025 09:20
0.5949 0.5726 0.5891 2.83% 0.25% ADA 0.30 - 09-Jul-2025 09:20
4.1481 4.0058 4.1279 3.00% 0.22% ATOM 0.37 1.00 09-Jul-2025 09:20
0.1300 0.1234 0.1285 4.00% 0.44% BAT 0.47 1.00 09-Jul-2025 09:20
0.5394 0.5280 0.5366 1.61% 0.21% XTZ 0.25 - 09-Jul-2025 09:20
40.63 44.72 40.31 -10.37% 0.31% COMP -1.28 -1.00 09-Jul-2025 09:20
0.3994 0.4039 0.3984 -1.38% 0.27% KAVA -0.20 -1.00 09-Jul-2025 09:10
0.2904 0.2937 0.2863 -2.54% 0.54% KNC -0.33 -1.00 09-Jul-2025 08:00
0.2571 0.2415 0.2525 4.42% 0.54% STORJ 0.53 1.00 09-Jul-2025 08:40
14.07 13.10 13.96 6.34% 0.25% LINK 0.66 1.00 09-Jul-2025 09:30
0.1789 0.1832 0.1798 -1.86% 0.69% OMG -0.12 -1.00 09-Jul-2025 08:30
3.4662 3.3939 3.4430 1.44% 0.23% DOT 0.16 -1.00 09-Jul-2025 09:30
7.6690 7.1091 7.6193 6.93% 0.36% UNI 0.51 1.00 09-Jul-2025 09:20
299.51 263.36 294.95 11.33% 0.35% AAVE 0.87 1.00 09-Jul-2025 09:20
0.5770 0.5705 0.5726 0.37% 0.40% SNX 0.03 - 09-Jul-2025 09:10
5,191.00 5,004.51 5,140.90 2.69% 0.41% YFI 0.38 1.00 09-Jul-2025 09:00
152.49 146.31 151.82 3.69% 0.21% SOL 0.46 1.00 09-Jul-2025 09:20
18.41 17.79 18.26 2.63% 0.26% AVAX 0.27 1.00 09-Jul-2025 09:20
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.2871 0.2777 0.2876 3.50% 0.08% TRX 1.15 1.00 09-Jul-2025 09:20
1.6127 1.5210 1.5893 4.39% 0.50% TIA 0.25 1.00 09-Jul-2025 09:20
10.48 10.80 10.39 -3.89% 0.35% INJ -0.30 - 09-Jul-2025 09:20
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.2480 2.1269 2.2286 4.67% 0.33% NEAR 0.40 1.00 09-Jul-2025 09:20
0.2622 0.2593 0.2585 -0.33% 0.33% SEI -0.03 1.00 09-Jul-2025 09:20
0.3378 0.3178 0.3363 5.63% 0.36% ARB 0.46 1.00 09-Jul-2025 09:20
2.9187 2.7815 2.9111 4.55% 0.27% SUI 0.44 1.00 09-Jul-2025 09:20
0.4204 0.4179 0.4174 -0.13% 0.38% IMX -0.01 1.00 09-Jul-2025 09:10
0.6710 0.6685 0.6691 0.10% 0.34% FET 0.01 - 09-Jul-2025 09:20
Indicators Saved Time Stamp: 09-Jul-2025 09:41:38
Page Written 09-Jul-2025 09:42:19